Back
Ann Jang
Low Net:
69.0
Low Gross:
69.0
Rounds Played:
3
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Mar 24, 2023 | Round 1 | 0 | 5 | 8 | 5 | 0 | 0 |
| Mar 26, 2023 | Round 2 | 0 | 1 | 10 | 5 | 1 | 1 |
| Mar 26, 2023 | Round 3 | 1 | 6 | 9 | 1 | 0 | 1 |
| Season Totals | 1 | 12 | 27 | 11 | 1 | 2 | |
| [+] Tuncurry Golf Club (WPGA) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseMeters | 343 | 315 | 324 | 112 | 469 | 336 | 360 | 426 | 130 | 418 | 427 | 323 | 355 | 162 | 439 | 149 | 309 | 353 |
| Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| Event Times Played | 204 | 204 | 204 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 |
| Event Average | 4.3 | 4.2 | 4.3 | 3.3 | 5.2 | 4.3 | 4.4 | 5.0 | 3.1 | 4.8 | 5.0 | 4.2 | 4.4 | 3.4 | 4.9 | 3.1 | 4.4 | 4.3 |
| Event +/- Par | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.4 | 0.0 | 0.1 | -0.2 | 0.0 | 0.2 | 0.4 | 0.4 | -0.1 | 0.1 | 0.4 | 0.3 |
| Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Player Average | 5.0 | 4.0 | 4.3 | 3.3 | 5.3 | 5.0 | 4.3 | 4.7 | 3.0 | 5.0 | 4.7 | 4.3 | 4.0 | 3.3 | 4.3 | 2.3 | 3.7 | 4.0 |
|
[+]
Player +/- Par
|
1.0 | 0.0 | 0.3 | 0.3 | 0.3 | 1.0 | 0.3 | -0.3 | 0.0 | 0.0 | -0.3 | 0.3 | 0.0 | 0.3 | -0.7 | -0.7 | -0.3 | 0.0 |
| Stroke Index | 12 | 11 | 14 | 16 | 4 | 1 | 9 | 3 | 18 | 5 | 2 | 10 | 8 | 15 | 13 | 17 | 7 | 6 |
| Rank | 7 | 12 | 8 | 9 | 10 | 5 | 3 | 16 | 14 | 18 | 15 | 11 | 2 | 4 | 17 | 13 | 1 | 6 |
| Player Rank | 2 | 12 | 6 | 8 | 3 | 1 | 4 | 15 | 13 | 9 | 14 | 5 | 11 | 7 | 17 | 18 | 16 | 10 |